Variants
Standard Pot.
|
Low Pot.
|
Tall Pot.
|
Københavner galleries
Københavner Sizes
Diameter | Height | Colours |
---|---|---|
10 cm / 3.9 in | 9 cm / 3.5 in |
|
12 cm / 4.7 in | 11 cm / 4.3 in |
|
14 cm / 5.5 in | 12 cm / 4.7 in |
|
16 cm / 6.3 in | 14 cm / 5.5 in |
|
18 cm / 7.1 in | 16 cm / 6.3 in |
|
21 cm / 8.3 in | 19 cm / 7.3 in |
|
25 cm / 9.8 in | 22 cm / 8.5 in |
|
30 cm / 11.8 in | 25 cm / 9.8 in |
|
35 cm / 13.8 in | 28 cm / 10.8 in |
|
Rosa Terracotta Grey Terracotta
Diameter | Height | Colours |
---|---|---|
10 cm / 3.9 in | 14 cm / 5.5 in |
|
14 cm / 5.5 in | 19 cm / 7.5 in |
|
18 cm / 7.1 in | 24 cm / 9.4 in |
|
Rosa Terracotta Grey Terracotta
Diameter | Height | Colours |
---|---|---|
21 cm / 8.3 in | 11 cm / 4.1 in |
|
25 cm / 9.8 in | 12 cm / 4.7 in |
|
30 cm / 11.8 in | 14 cm / 5.5 in |
|
Rosa Terracotta Grey Terracotta
Diameter | Height | Colours |
---|---|---|
10 cm / 3.9 in | 9 cm / 3.5 in |
|
12 cm / 4.7 in | 11 cm / 4.3 in |
|
14 cm / 5.5 in | 12 cm / 4.7 in |
|
16 cm / 6.3 in | 14 cm / 5.5 in |
|
18 cm / 7.1 in | 16 cm / 6.3 in |
|
21 cm / 8.3 in | 22 cm / 8.5 in |
|
25 cm / 9.8 in | 25 cm / 9.8 in |
|