Variants
Standard Pot.
| Ø30 Pot.
| Saucer.
| Candleholder.
| Cachepot.
|
Hoff galleries
Hoff Size chart
Diameter | Height | Colours |
---|---|---|
8 cm / 3.1 in | 10 cm / 3.9 in |
|
14 cm / 5.5 in | 17 cm / 6.7 in |
|
18 cm / 7.1 in | 22 cm / 8.7 in |
|
21 cm / 8.3 in | 25 cm / 9.6 in |
|
25 cm / 9.8 in | 31 cm / 12 in |
|
Rosa Terracotta Grey Terracotta
Diameter | Height | Colours |
---|---|---|
30 cm / 11.8 in | 25 cm / 9.8 in |
|
Rosa Terracotta Grey Terracotta
Diameter | Height | Colours |
---|---|---|
14 cm / 5.5 in | 17 cm / 6.7 in |
|
18 cm / 7.1 in | 22 cm / 8.7 in |
|
21 cm / 8.3 in | 25 cm / 9.6 in |
|
Emerald Green* Rusty Red* Rose Quartz* Pearl Grey* Deep Burgundy Misty Blue Pale Yellow
*Also available in a Cachepot
Diameter | Height | Colours |
---|---|---|
8 cm / 3.1 in | 3 cm / 1.2 in |
|
14 cm / 5.5 in | 5 cm / 1.8 in |
|
18 cm / 7.1 in | 6 cm / 2.4 in |
|
21 cm / 8.3 in | 7 cm / 2.8 in |
|
25 cm / 9.8 in | 8 cm / 3.1 in |
|
30 cm / 11.8 in | 9 cm / 3.6 in |
|
Rosa Terracotta Grey Terracotta
Diameter | Height | Colours |
---|---|---|
8 cm / 3.1 in | 3 cm / 1.2 in |
|
14 cm / 5.5 in | 5 cm / 1.8 in |
|
18 cm / 7.1 in | 6 cm / 2.4 in |
|
21 cm / 8.3 in | 7 cm / 2.8 in |
|
25 cm / 9.8 in | 8 cm / 3.1 in |
|
30 cm / 11.8 in | 9 cm / 3.6 in |
|
Emerald Green Rusty Red Rose Quartz Pearl Grey Deep Burgundy Misty Blue Pale Yellow
Diameter | Height | Colours |
---|---|---|
9 cm / 3.5 in | 6 cm / 2.4 in |
|